- Homepage
 - Acrylic
 
Laboratory Range - Acrylic
Cold Cure / Rapid Repair Powder & Liquid
 
| Product Type | Packing | Product Code | 
|---|---|---|
| Cold Cure Powder Clear | 100 gm, 400 gm, 500 gm, 1 kg, 3 kg, 5 kg | 6201/100, 6201/400, 6201/500, 6201/001, 6201/003. 6201/005  | 
| Cold Cure Powder Pink | 100 gm, 400 gm, 500 gm, 1 kg, 3 kg, 5 kg | 6202/100, 6202/400, 6202/500, 6202/001, 6202/003, 6202/005  | 
| Cold Cure Powder Light Veined | 100 gm, 400 gm, 500 gm, 1 kg, 3 kg, 5 kg | 6203/100, 6203/400, 6203/500, 6203/001, 6203/003. 6203/005  | 
| Cold Cure Powder Dark Veined | 100 gm, 400 gm, 500 gm, 1 kg, 3 kg, 5 kg | 6204/100, 6204/400, 6204/500, 6204/001, 6204/003. 6204/005  | 
| Cold Cure Liquid | 100 ml, 400 ml, 500 ml, 1 ltr, 3 ltr | 6301/100, 6301/400, 6301/500, 6301/001, 6301/003  | 
| Cold Cure Universal Pack Clear | 400 g + 400 ml | 6504/001 | 
| Cold Cure Universal Pack Pink | 400 g + 400 ml | 6505/001 | 
| Cold Cure Universal Pack Light Veined | 400 g + 400 ml | 6506/001 | 
Intended Use /Indication:
- Repair & relining of dentures
 - Custom impression trays
 - Orthodontic appliances
 - Maxillofacial prosthesis
 - Provisional inlays and crowns
 - Temporary bridges.
 
Shelf life and storage:
- Best before 36 months under proper storage.
 - Store at a temperature between 10°C to 30°C.
 - Keep the powder and liquid containers tightly closed to avoid contamination.
 
Heat Cure / Cross Linked Powder & Liquid
 
| Product Type | Packing | Product Code | 
|---|---|---|
| Heat Cure Powder Clear | 100 gm, 400 gm, 500 gm, 1 kg, 3 kg, 5 kg | 6001/100, 6001/400, 6001/500, 6001/001, 6001/003, 6001/005  | 
| Heat Cure Powder Pink | 100 gm, 400 gm, 500 gm, 1 kg, 3 kg, 5 kg | 6002/100, 6002/400, 6002/500, 6002/001, 6002/003, 6002/005  | 
| Heat Cure Powder Light Veined | 100 gm, 400 gm, 500 gm, 1 kg, 3 kg, 5 kg | 6003/100, 6003/400, 6003/500, 6003/001, 6003/003, 6003/005  | 
| Heat Cure Powder Dark Veined | 100 gm, 400 gm, 500 gm, 1 kg, 3 kg, 5 kg | 6004/100, 6004/400, 6004/500, 6004/001, 6004/003, 6004/005  | 
| Heat Cure Liquid | 100 ml, 400 ml, 500 ml, 1 ltr, 3 ltr | 6101/100, 6101/400, 6101/500, 6101/001, 6101/003  | 
| Heat Cure Universal Pack Clear | 450 gms + 225 ml + 110 ml CMSL | 6501/001 | 
| Heat Cure Universal Pack Pink | 450 gms + 225 ml + 110 ml CMSL | 6502/001 | 
| Heat Cure Universal Pack Light Veined | 450 gms + 225 ml + 110 ml CMSL | 6503/001 | 
Intended Use/ Indication:
- Removable complete denture
 - Removable partial denture
 - Orthodontic appliances
 - Oral & Maxillofacial prosthesis
 - Obturators
 - Relining & Rebasing of dentures.
 
Shelf life and storage:
- Best before 36 months under proper storage.
 - Store at a temperature between 10°C to 30°C.
 - Keep the powder and liquid containers tightly closed to avoid contamination.
 
Special Tray Material

| Packing | Product Code | 
|---|---|
| Special Tray Material Powder 500 g (Green) | 6601/500 | 
| Special Tray Material Powder 500 g (Pink) | 6602/500 | 
| Special Tray Material Liquid 250 ml (Clear) | 6701/250 | 
| Special Tray Material Kit 500 g + 250 ml (Green) | 6901/001 | 
| Special Tray Material Kit 500 g + 250 ml (Pink) | 6902/001 | 
Indications: 
 Special Tray material for:
1. Individual impression trays.
2. Base plates & stabilized base plates.

Orthodontic Self-Curing Monomer

Description: Orthodontic self-curing monomer formulated with the most vibrant and attractive
 colours.
| Packing | Product Code | 
|---|---|
| 100 ml (Green/Neon/Purple/Blue/Pink/Orange) | 6302/100, 6303/100, 6304/100, 6305/100, 6306/100, 6307/100  | 
Indications:
- For development of orthodontic retainers.
 - Self-Cured Acrylic resin permits the simple & economical fabrication of orthodontic
appliances. 
Shelf life :
- Best before 2 years from the date of manufacturing
 



